Managers
Appointments and statistics
| Manager | From ↑ | To | P | W | D | L | Win % | Trophies |
|---|---|---|---|---|---|---|---|---|
|
|
March 1899 | February 1919 | 606 | 259 | 143 | 204 | 42.7% | 1 |
|
|
March 1919 | February 1925 | 256 | 114 | 62 | 80 | 44.5% | 0 |
|
|
June 1925 | October 1927 | 91 | 35 | 22 | 34 | 38.5% | 0 |
|
|
December 1927 | June 1928 | 22 | 9 | 5 | 8 | 40.9% | 0 |
|
|
July 1928 | May 1933 | 212 | 75 | 48 | 89 | 35.4% | 0 |
|
|
June 1933 | June 1937 | 163 | 59 | 41 | 63 | 36.2% | 0 |
|
|
June 1937 | June 1940 | 79 | 31 | 15 | 33 | 39.2% | 0 |
|
|
May 1944 | July 1954 | 320 | 162 | 63 | 95 | 50.6% | 3 |
|
|
July 1954 | September 1959 | 220 | 87 | 41 | 92 | 39.5% | 0 |
|
|
September 1959 | October 1959 | 2 | 0 | 2 | 0 | 0.0% | 0 |
|
|
October 1959 | February 1965 | 258 | 130 | 47 | 81 | 50.4% | 1 |
|
|
February 1965 | March 1965 | 7 | 2 | 3 | 2 | 28.6% | 0 |
|
|
March 1965 | September 1968 | 160 | 71 | 33 | 56 | 44.4% | 0 |
|
|
October 1968 | December 1971 | 152 | 65 | 37 | 50 | 42.8% | 0 |
|
|
January 1972 | May 1977 | 271 | 125 | 62 | 84 | 46.1% | 1 |
|
|
June 1977 | April 1980 | 135 | 69 | 24 | 42 | 51.1% | 1 |
|
|
April 1980 | May 1980 | 2 | 0 | 0 | 2 | 0.0% | 0 |
|
|
June 1980 | December 1983 | 162 | 63 | 33 | 66 | 38.9% | 0 |
|
|
December 1983 | June 1986 | 111 | 44 | 21 | 46 | 39.6% | 1 |
|
|
June 1986 | May 1988 | 108 | 45 | 25 | 38 | 41.7% | 0 |
|
|
July 1988 | January 1989 | 27 | 7 | 9 | 11 | 25.9% | 0 |
|
|
January 1989 | February 1989 | 3 | 0 | 0 | 3 | 0.0% | 0 |
|
|
February 1989 | October 1991 | 108 | 46 | 24 | 38 | 42.6% | 1 |
|
|
October 1991 | October 1991 | 1 | 0 | 0 | 1 | 0.0% | 0 |
|
|
October 1991 | February 1992 | 25 | 11 | 10 | 4 | 44.0% | 0 |
|
|
February 1992 | August 1993 | 66 | 19 | 17 | 30 | 28.8% | 1 |
|
|
August 1993 | December 1996 | 162 | 71 | 40 | 51 | 43.8% | 0 |
|
|
December 1996 | February 1998 | 47 | 22 | 15 | 10 | 46.8% | 0 |
|
|
February 1998 | June 2000 | 95 | 35 | 17 | 43 | 36.8% | 1 |
|
|
June 2000 | July 2002 | 90 | 29 | 21 | 40 | 32.2% | 0 |
|
|
June 2002 | August 2005 | 139 | 43 | 36 | 60 | 30.9% | 0 |
|
|
August 2005 | August 2005 | 2 | 1 | 1 | 0 | 50.0% | 0 |
|
|
August 2005 | September 2005 | 2 | 1 | 1 | 0 | 50.0% | 0 |
|
|
September 2005 | April 2006 | 37 | 9 | 16 | 12 | 24.3% | 0 |
|
|
April 2006 | April 2006 | 2 | 1 | 0 | 1 | 50.0% | 0 |
|
|
April 2006 | April 2006 | 2 | 1 | 0 | 1 | 50.0% | 0 |
|
|
May 2006 | October 2008 | 95 | 43 | 18 | 34 | 45.3% | 0 |
|
|
October 2008 | October 2008 | 1 | 0 | 0 | 1 | 0.0% | 0 |
|
|
October 2008 | March 2010 | 64 | 32 | 18 | 14 | 50.0% | 1 |
|
|
March 2010 | October 2010 | 21 | 8 | 5 | 8 | 38.1% | 0 |
|
|
October 2010 | February 2013 | 102 | 40 | 26 | 36 | 39.2% | 0 |
|
|
February 2013 | February 2014 | 41 | 19 | 8 | 14 | 46.3% | 0 |
|
|
February 2014 | April 2017 | 138 | 46 | 36 | 55 | 33.6% | 1 |
|
|
April 2017 | October 2018 | 65 | 22 | 9 | 34 | 33.8% | 0 |
|
|
October 2018 | May 2019 | 31 | 4 | 7 | 20 | 12.9% | 0 |
|
|
May 2019 | February 2022 | 106 | 44 | 25 | 37 | 41.5% | 0 |
|
|
February 2022 | May 2022 | 14 | 1 | 5 | 8 | 7.1% | 0 |
|
|
June 2022 | May 2023 | 48 | 26 | 12 | 10 | 54.2% | 1 |
|
|
May 2023 | May 2025 | 90 | 31 | 20 | 39 | 34.4% | 0 |
|
|
June 2025 | Present | 61 | 22 | 12 | 27 | 36.1% | 0 |
Senior competitive first-team matches. Win rates use known results and include penalty shootouts. Inferred end dates use the day before the next appointment.