DEEARCHIVEDundee FC History

Managers

Appointments and statistics

Manager From ↑ To P W D L Win % Trophies
William Wallace March 1899 February 1919 606259143204 42.7%1
Sandy MacFarlane March 1919 February 1925 2561146280 44.5%0
Alec McNair June 1925 October 1927 91352234 38.5%0
Sandy MacFarlane Second Spell December 1927 June 1928 22958 40.9%0
James Bissett July 1928 May 1933 212754889 35.4%0
Billy McCandless June 1933 June 1937 163594163 36.2%0
Andy Cunningham June 1937 June 1940 79311533 39.2%0
George Anderson May 1944 July 1954 3201626395 50.6%3
Willie Thornton July 1954 September 1959 220874192 39.5%0
Sammy Kean Caretaker September 1959 October 1959 2020 0.0%0
Bob Shankly October 1959 February 1965 2581304781 50.4%1
Sammy Kean CaretakerSecond Spell February 1965 March 1965 7232 28.6%0
Bobby Ancell March 1965 September 1968 160713356 44.4%0
John Prentice October 1968 December 1971 152653750 42.8%0
David White January 1972 May 1977 2711256284 46.1%1
Tommy Gemmell June 1977 April 1980 135692442 51.1%1
Hugh Robertson Caretaker April 1980 May 1980 2002 0.0%0
Donald Mackay June 1980 December 1983 162633366 38.9%0
Archie Knox December 1983 June 1986 111442146 39.6%1
Jocky Scott June 1986 May 1988 108452538 41.7%0
Dave Smith July 1988 January 1989 277911 25.9%0
John Blackley Caretaker January 1989 February 1989 3003 0.0%0
Gordon Wallace February 1989 October 1991 108462438 42.6%1
John Blackley CaretakerSecond Spell October 1991 October 1991 1001 0.0%0
Iain Munro October 1991 February 1992 2511104 44.0%0
Simon Stainrod February 1992 August 1993 66191730 28.8%1
Jim Duffy August 1993 December 1996 162714051 43.8%0
John McCormack December 1996 February 1998 47221510 46.8%0
Jocky Scott Second Spell February 1998 June 2000 95351743 36.8%1
Ivano Bonetti June 2000 July 2002 90292140 32.2%0
Jim Duffy Second Spell June 2002 August 2005 139433660 30.9%0
Gerry Britton Caretaker August 2005 August 2005 2110 50.0%0
Gordon Wallace Second Spell August 2005 September 2005 2110 50.0%0
Alan Kernaghan September 2005 April 2006 3791612 24.3%0
Barry Smith April 2006 April 2006 2101 50.0%0
Bobby Mann Caretaker April 2006 April 2006 2101 50.0%0
Alex Rae May 2006 October 2008 95431834 45.3%0
David Farrell Caretaker October 2008 October 2008 1001 0.0%0
Jocky Scott Third Spell October 2008 March 2010 64321814 50.0%1
Gordon Chisholm March 2010 October 2010 21858 38.1%0
Barry Smith Second Spell October 2010 February 2013 102402636 39.2%0
John Brown February 2013 February 2014 4119814 46.3%0
Paul Hartley February 2014 April 2017 138463655 33.6%1
Neil McCann April 2017 October 2018 6522934 33.8%0
Jim McIntyre October 2018 May 2019 314720 12.9%0
James McPake May 2019 February 2022 106442537 41.5%0
Mark McGhee February 2022 May 2022 14158 7.1%0
Gary Bowyer June 2022 May 2023 48261210 54.2%1
Tony Docherty May 2023 May 2025 90312039 34.4%0
Steven Pressley June 2025 Present 61221227 36.1%0

Senior competitive first-team matches. Win rates use known results and include penalty shootouts. Inferred end dates use the day before the next appointment.