DEEARCHIVEDundee FC History

Matches

1965-66 · 50 records

Reset
DateHomeScoreAwayCompetitionAtt.VideoResultProg.
15 Aug 1966 Limerick 0–1 Dundee Friendly1965-66 - W
13 May 1966 Dundee 5–2 Cork City Friendly1965-66 - W
11 May 1966 Shelbourne 2–4 Dundee Friendly1965-66 - W
4 May 1966 Dundee 2–1 Brechin City Forfarshire Cup1965-66 1,500 W
30 Apr 1966 Motherwell 2–0 Dundee Division One1965-66 2,458 L Programme cover
27 Apr 1966 Dundee 0–2 Dunfermline Division One1965-66 5,583 L
23 Apr 1966 Dundee 1–1 Partick Division One1965-66 4,419 D Programme cover
20 Apr 1966 Dundee 1–2 Aberdeen Division One1965-66 4,124 L
16 Apr 1966 Hamilton 1–2 Dundee Division One1965-66 701 W Programme cover
13 Apr 1966 Dundee 1–0 Hearts Division One1965-66 5,157 W
9 Apr 1966 Dunfermline 2–2 Dundee Division One1965-66 4,266 D Programme cover
4 Apr 1966 Rangers 1–0 Dundee Division One1965-66 12,421 L
26 Mar 1966 Dundee 6–2 Stirling Albion Division One1965-66 7,606 W Programme cover
19 Mar 1966 St Johnstone 1–0 Dundee Division One1965-66 6,368 L Programme cover
16 Mar 1966 Dundee 7–1 Montrose Forfarshire Cup1965-66 3,000 W
12 Mar 1966 Hibernian 1–1 Dundee Division One1965-66 8,302 D Programme cover
9 Mar 1966 Dundee 2–1 Hamilton Division One1965-66 4,538 W
5 Mar 1966 Dundee 5–1 Morton Division One1965-66 7,523 W
28 Feb 1966 Celtic 5–0 Dundee Division One1965-66 21,358 L
26 Feb 1966 Dundee 3–2 St Mirren Division One1965-66 6,036 W
23 Feb 1966 Dundee 0–2 Celtic Scottish Cup1965-66 29,000 L
12 Feb 1966 Dundee 0–2 Kilmarnock Division One1965-66 8,782 L
9 Feb 1966 Dundee 9–1 East Fife Scottish Cup1965-66 8,000 W
29 Jan 1966 Falkirk 3–1 Dundee Division One1965-66 3,423 L Programme cover
8 Jan 1966 Dundee 1–4 Clyde Division One1965-66 9,736 L Programme cover
3 Jan 1966 Dundee Utd 2–1 Dundee Division One1965-66 21,325 L
25 Dec 1965 Dundee 4–0 Motherwell Division One1965-66 8,521 W
18 Dec 1965 Partick 2–0 Dundee Division One1965-66 3,492 L Programme cover
27 Nov 1965 Stirling Albion 1–4 Dundee Division One1965-66 3,274 W Programme cover
20 Nov 1965 Dundee 3–1 St Johnstone Division One1965-66 9,431 W
13 Nov 1965 Dundee 4–3 Hibernian Division One1965-66 11,948 W Programme cover
6 Nov 1965 Morton 2–2 Dundee Division One1965-66 6,601 D Programme cover
30 Oct 1965 St Mirren 2–5 Dundee Division One1965-66 2,707 W Programme cover
27 Oct 1965 Dundee 1–2 Celtic Division One1965-66 15,551 L
23 Oct 1965 Dundee 1–0 Dundee Utd Forfarshire Cup1965-66 14,000 W
16 Oct 1965 Kilmarnock 5–3 Dundee Division One1965-66 7,829 L Programme cover
9 Oct 1965 Dundee 2–0 Falkirk Division One1965-66 7,871 W Programme cover
2 Oct 1965 Hearts 0–0 Dundee Division One1965-66 11,605 D Programme cover
25 Sep 1965 Dundee 1–1 Rangers Division One1965-66 21,541 D Programme cover
18 Sep 1965 Aberdeen 2–3 Dundee Division One1965-66 8,139 W Programme cover
11 Sep 1965 Dundee 0–5 Dundee Utd Division One1965-66 15,058 L Programme cover
4 Sep 1965 Dundee 1–3 Celtic League Cup1965-66 22,262 L Programme cover
1 Sep 1965 Dundee Utd 1–3 Dundee League Cup1965-66 18,705 W X
28 Aug 1965 Dundee 1–2 Motherwell League Cup1965-66 12,828 L Programme cover
25 Aug 1965 Clyde 0–2 Dundee Division One1965-66 2,417 W Programme cover
21 Aug 1965 Celtic 0–2 Dundee League Cup1965-66 31,343 W Programme cover
18 Aug 1965 Dundee 0–0 Dundee Utd League Cup1965-66 23,095 D Programme cover
14 Aug 1965 Motherwell 1–0 Dundee League Cup1965-66 7,052 L Programme cover
9 Aug 1965 Tranmere Rovers 0–2 Dundee Friendly1965-66 - W Programme cover
7 Aug 1965 Man City 1–2 Dundee Friendly1965-66 - W Programme cover