Players
1995-96 · 32 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Dariusz Adamczuk | 8 (5) | - | - | - | - | 450* | - | 5 | |
| Iain Anderson | 12 (12) | 2 | - | - | 0.08 | 133* | - | 8 | |
| Kevin Bain | 11 (5) | 1 | - | - | 0.06 | 935* | - | 8 | |
| Gerry Britton | 18 (13) | 2 | - | - | 0.06 | 1418* | - | 4 | |
| Graeme Cadger | (1) | - | - | - | - | -* | - | 2 | |
| Andy Cargill | 18 (7) | 3 | - | - | 0.12 | 910* | - | 3 | |
| Chic Charnley | 12 | 3 | - | 2 | 0.25 | 720* | - | 2 | |
| Marcus Daily | 1 | - | - | - | - | 90 | - | 2 | |
| Jim Duffy | 22 (1) | - | - | 2 | - | 1730* | - | 9 | |
| Neil Duffy | 37 | 4 | 1 | - | 0.11 | 3090* | - | 3 | |
| Ray Farningham | 17 (6) | 3 | - | - | 0.13 | 1380* | - | 6 | |
| Jim Hamilton | 39 (3) | 19 | 1 | - | 0.45 | 2979* | - | 4 | |
| Mark Hutchison | 1 (1) | - | - | - | - | -* | - | 2 | |
| Darren Magee | 1 (1) | - | - | - | - | -* | - | 3 | |
| Roddy Manley | 22 | - | - | - | - | 1530* | - | 1 | |
| Paul Mathers | 3 | - | - | - | - | 270 | - | 9 | |
| Andy Matheson | 1 | - | - | - | - | 90 | - | 1 | |
| Roy McBain | 5 (3) | - | - | - | - | 270* | - | 1 | |
| Neil McCann | 29 | 7 | - | - | 0.24 | 2280* | - | 6 | |
| Gary McKeown | 14 (4) | 1 | - | - | 0.06 | 810* | - | 5 | |
| Tommy McQueen | 27 (1) | - | 1 | - | - | 2460* | - | 2 | |
| Jerry O'Driscoll | 1 (5) | 1 | - | - | 0.17 | -* | - | 4 | |
| Michel Pageaud | 42 | - | - | - | - | 3810 | 12 | 3 | |
| Gavin Rae | 4 (2) | - | - | - | - | 360* | - | 11 | |
| George Shaw | 40 (5) | 11 | - | - | 0.24 | 3450* | - | 5 | |
| Barry Smith | 21 | - | - | - | - | 1710* | - | 15 | |
| Mike Teasdale | 1 (1) | - | - | - | - | 90* | - | 3 | |
| Barry Thompson | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Paul Tosh | 34 (3) | 11 | - | 1 | 0.30 | 2370* | - | 4 | |
| Craig Tully | 2 (2) | - | - | - | - | 180* | - | 6 |

