Players
2023-24 · 48 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Finlay Allen | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Max Anderson | 1 | - | - | - | - | 46 | - | 8 | |
| Lee Ashcroft | 12 (1) | 1 | 2 | - | 0.08 | 1049* | - | 4 | |
| Ryan Astley | 2 (1) | - | - | - | - | 203 | - | 4 | |
| Amadou Bakayoko | 35 (4) | 6 | 7 | - | 0.15 | 2958 | - | 1 | |
| Alex Barnett | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Owen Beck | 28 | 2 | 9 | - | 0.07 | 2503 | - | 1 | |
| Malachi Boateng | 28 (8) | - | 5 | - | - | 2632 | - | 1 | |
| Shaun Byrne | 0 | 0 | 0 | 0 | - | 0 | - | 5 | |
| Lyall Cameron | 30 (6) | 5 | 2 | - | 0.14 | 2518 | - | 7 | |
| Trevor Carson | 25 | - | 1 | - | - | 2250 | 8 | 3 | |
| Ross Clark | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Finlay Corrigan | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Dara Costelloe | 9 (8) | - | 4 | - | - | 856 | - | 1 | |
| Archie Crowther | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Owen Dodgson | 13 (4) | - | 3 | - | - | 1217* | - | 1 | |
| Craig Donald | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Aaron Donnelly | 18 (3) | - | 4 | - | - | 1639 | - | 4 | |
| Tyler French | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Luke Graham | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Ryan Howley | 3 (11) | - | - | - | - | 344 | - | 1 | |
| Cammy Kerr | 6 (5) | - | 1 | - | - | 589 | - | 13 | |
| Callum Lamb | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Ricki Lamie | 15 (6) | 1 | 2 | - | 0.05 | 1344* | - | 1 | |
| Adam Legzdins | 2 | - | - | - | - | 127 | - | 5 | |
| Marcel Lewis | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ruaridh Lynch | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Curtis Main | 4 (11) | - | 3 | - | - | 500 | - | 2 | |
| Luke McCowan | 40 (1) | 10 | 10 | 1 | 0.24 | 3566 | - | 4 | |
| Jon McCracken | 15 | - | - | - | - | 1350 | 5 | 3 |

