DEEARCHIVEDundee FC History

Players

2026-27 · 41 records

Complete player tallies

Reset
PlayerNat. Apps Goals ↓ Yellow cards Red cards Goals/gameMinutesClean sheetsSeasons
Joe Westley England 8 (5) 61- 0.46 800 -2
Ashley Hay England 7 (4) 52- 0.45 699 -2
Joseph Bevan Scotland 15 (2) 4-- 0.24 1195 -2
Bradley Fink Switzerland 8 (2) 41- 0.40 629 -1
Charlie Reilly Scotland 9 (4) 4-- 0.31 635 -4
Owen Bevan Wales 14 21- 0.14 1232 -1
Simon Murray Scotland 5 (2) 21- 0.29 414 -4
Alan Forrest Scotland 9 (6) 1-- 0.07 871 -1
Ethan Hamilton Scotland 17 131 0.06 1489 -2
Callum Jones Wales 8 1-- 0.13 589 -2
Finlay Robertson Scotland 2 (7) 1-- 0.11 397 -9
Drey Wright England 16 (1) 12- 0.06 1432 -2
Matai Akinmboni United States (1) --- - 25 -1
Ryan Astley Wales 17 -1- - 1530 -4
Žan Bešir Slovenia 1 (7) --1 - 179 -1
Ryan Bland Scotland (1) --- - 13 -2
Ethan Crombie Scotland (1) --- - 6 -2
Aaron Donnelly Northern Ireland 2 (1) --- - 198 -4
Ryan Finnigan England 11 (2) -2- - 902 -1
Owen Goodman England 13 -1- - 1170 21
Bradley Halliday England 2 (6) -1- - 196* -2
Alfie Harrison England (2) -1- - 32 -1
Jack Moorehouse Ireland 1 (1) --- - 105 -1
Kieran O'Hara Ireland 3 --- - 270 22
Idris Odutayo England 9 (2) -1- - 815 -1
Charlie Oosenbrugh Scotland (2) --- - 25 -2
Imari Samuels England 7 --1 - 609 -3
Harrison Sharp Scotland 1 --- - 90 -8
Bobby Wales Scotland 1 (4) --- - 187 -1
Joe Wright Wales 1 (1) --- - 90 -1