Players
2026-27 · 41 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Emile Acquah | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Matai Akinmboni | (1) | - | - | - | - | 25 | - | 1 | |
| Ryan Astley | 17 | - | 1 | - | - | 1530 | - | 4 | |
| Joseph Bevan | 15 (2) | 4 | - | - | 0.24 | 1195 | - | 2 | |
| Owen Bevan | 14 | 2 | 1 | - | 0.14 | 1232 | - | 1 | |
| Žan Bešir | 1 (7) | - | - | 1 | - | 179 | - | 1 | |
| Ryan Bland | (1) | - | - | - | - | 13 | - | 2 | |
| Travis Boyd | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Ethan Crombie | (1) | - | - | - | - | 6 | - | 2 | |
| Paul Digby | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Aaron Donnelly | 2 (1) | - | - | - | - | 198 | - | 4 | |
| Bradley Fink | 8 (2) | 4 | 1 | - | 0.40 | 629 | - | 1 | |
| Ryan Finnigan | 11 (2) | - | 2 | - | - | 902 | - | 1 | |
| Alan Forrest | 9 (6) | 1 | - | - | 0.07 | 871 | - | 1 | |
| Owen Goodman | 13 | - | 1 | - | - | 1170 | 2 | 1 | |
| Luke Graham | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Bradley Halliday | 2 (6) | - | 1 | - | - | 196* | - | 2 | |
| Ethan Hamilton | 17 | 1 | 3 | 1 | 0.06 | 1489 | - | 2 | |
| Alfie Harrison | (2) | - | 1 | - | - | 32 | - | 1 | |
| Ashley Hay | 7 (4) | 5 | 2 | - | 0.45 | 699 | - | 2 | |
| Leo Howett | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Rory Hughes | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Callum Jones | 8 | 1 | - | - | 0.13 | 589 | - | 2 | |
| Billy Koumetio | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Ashton Leiper | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Ruaridh Lynch | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Jack Moorehouse | 1 (1) | - | - | - | - | 105 | - | 1 | |
| Simon Murray | 5 (2) | 2 | 1 | - | 0.29 | 414 | - | 4 | |
| Kieran O'Hara | 3 | - | - | - | - | 270 | 2 | 2 | |
| Idris Odutayo | 9 (2) | - | 1 | - | - | 815 | - | 1 |

