Players
2026-27 · 41 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Emile Acquah | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Matai Akinmboni | (1) | - | - | - | - | 25 | - | 1 | |
| Ryan Astley | 16 | - | 1 | - | - | 1440 | - | 4 | |
| Joseph Bevan | 14 (2) | 4 | - | - | 0.25 | 1149 | - | 2 | |
| Owen Bevan | 13 | 2 | 1 | - | 0.15 | 1142 | - | 1 | |
| Žan Bešir | 1 (6) | - | - | 1 | - | 135 | - | 1 | |
| Ryan Bland | (1) | - | - | - | - | 13 | - | 2 | |
| Travis Boyd | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Ethan Crombie | (1) | - | - | - | - | 6 | - | 2 | |
| Paul Digby | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Aaron Donnelly | 2 (1) | - | - | - | - | 198 | - | 4 | |
| Bradley Fink | 7 (2) | 4 | 1 | - | 0.44 | 583 | - | 1 | |
| Ryan Finnigan | 11 (1) | - | 2 | - | - | 858 | - | 1 | |
| Alan Forrest | 8 (6) | 1 | - | - | 0.07 | 781 | - | 1 | |
| Owen Goodman | 12 | - | 1 | - | - | 1080 | 2 | 1 | |
| Luke Graham | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Bradley Halliday | 2 (5) | - | - | - | - | 193* | - | 2 | |
| Ethan Hamilton | 16 | 1 | 2 | 1 | 0.06 | 1399 | - | 2 | |
| Alfie Harrison | (2) | - | 1 | - | - | 32 | - | 1 | |
| Ashley Hay | 6 (4) | 5 | 2 | - | 0.50 | 609 | - | 2 | |
| Leo Howett | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Rory Hughes | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Callum Jones | 7 | 1 | - | - | 0.14 | 543 | - | 2 | |
| Billy Koumetio | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Ashton Leiper | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Ruaridh Lynch | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Jack Moorehouse | 1 (1) | - | - | - | - | 105 | - | 1 | |
| Simon Murray | 5 (2) | 2 | 1 | - | 0.29 | 414 | - | 4 | |
| Kieran O'Hara | 3 | - | - | - | - | 270 | 2 | 2 | |
| Idris Odutayo | 9 (2) | - | 1 | - | - | 815 | - | 1 |

