Players
1938-39 · 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Arthur Baxter | 14 | 4 | - | - | 0.29 | 1260 | - | 4 | |
| John Brothwick | 6 | - | - | - | - | 540 | - | 1 | |
| Micky Clark | 1 | - | - | - | - | 90 | - | 1 | |
| Archie Coats | 36 | 26 | - | - | 0.72 | 3240 | - | 7 | |
| Willie Cook | 20 | 1 | - | - | 0.05 | 1800 | - | 6 | |
| Andy Cowie | 17 | 1 | - | - | 0.06 | 1530 | - | 4 | |
| Frank Galloway | 1 | - | - | - | - | 90 | - | 1 | |
| Charlie Gray | 1 | 1 | - | - | 1.00 | 90 | - | 1 | |
| Norman Kirby | 21 | 1 | - | - | 0.05 | 1890 | - | 7 | |
| John Laurie | 20 | 4 | - | - | 0.20 | 1800 | - | 5 | |
| Johnny Lynch | 35 | - | - | - | - | 3150 | 9 | 11 | |
| Bill Masson | 15 | - | - | - | - | 1350 | - | 2 | |
| Charlie McGillivray | 28 | 29 | - | - | 1.04 | 2520 | - | 2 | |
| Ronnie McWalter | 1 | - | - | - | - | 90 | - | 2 | |
| Johnston Melville | 17 | 5 | - | - | 0.29 | 1530 | - | 1 | |
| Norman Miller | 4 | 1 | - | - | 0.25 | 360 | - | 1 | |
| Bill Morgan | 8 | - | - | - | - | 720 | - | 2 | |
| Jimmy Morgan | 1 | - | - | - | - | 90 | - | 3 | |
| Bob Ramsay | 2 | 2 | - | - | 1.00 | 180 | - | 1 | |
| Bobby Rennie | 33 | - | - | - | - | 2970 | - | 7 | |
| Sam Roberts | 22 | 2 | - | - | 0.09 | 1980 | - | 3 | |
| Tom Smith | 17 | 1 | - | - | 0.06 | 1530 | - | 8 | |
| Harry Sneddon | 31 | 4 | - | - | 0.13 | 2790 | - | 5 | |
| George Stewart | 30 | 9 | - | - | 0.30 | 2700 | - | 2 | |
| Frank Sweeney | 2 | - | - | - | - | 180 | - | 1 | |
| Bobby Wilson | 12 | 5 | - | - | 0.42 | 1080 | - | 1 |

