Dundee
2022-23
Championship- Played
- 48
- Won
- 26
- Drawn
- 12
- Lost
- 10
- For
- 100
- Against
- 49
- Win rate
- 54.2%
Competitive first-team matches played. Browse all fixtures and results.
Honours Won
- Championship winners2022-23
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Adam Legzdins | 28 (1) | - | - | - | |
| Ryan Sweeney | 43 (1) | 5 | 11 | 2 | |
| Lee Ashcroft | 37 (5) | 3 | 5 | - | |
| Cammy Kerr | 36 (2) | 4 | 4 | - | |
| Jordan McGhee | 32 (4) | 3 | 6 | - | |
| Jordan Marshall | 31 (3) | - | 5 | - | |
| Tyler French | 24 (1) | 2 | 5 | - | |
| Josh Mulligan | 32 (10) | 2 | 6 | 2 | |
| Lyall Cameron | 25 (13) | 14 | - | - | |
| Paul McMullan | 35 (11) | 7 | 2 | - | |
| Luke McCowan | 24 (16) | 10 | 4 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 6 | 5 | 0 | 1 | 16 | 3 | 83.3% |
| Championship | 36 | 17 | 12 | 7 | 66 | 40 | 47.2% |
| Challenge Cup | 4 | 3 | 0 | 1 | 12 | 4 | 75.0% |
| Scottish Cup | 2 | 1 | 0 | 1 | 6 | 2 | 50.0% |
Playing milestones
- Paul McGowan300th appearance23 Sep 2022
- Cammy Kerr250th appearance6 Jan 2023
- Paul McMullan100th appearance25 Feb 2023
- Shaun Byrne100th appearance19 Nov 2022
- Jordan McGhee100th appearance1 Oct 2022
- Jordan Marshall100th appearance17 Sep 2022
Players in and out
Players in
| Player | Date signed |
|---|---|
| Euan Mutale | 1 Jul 2022 |
| Tyler French | 5 Jul 2022 |
| Ben Williamson | 15 Jul 2022 |
| Zach Robinson | 30 Jul 2022 |
| Joe Grayson | 9 Aug 2022 |
| Derick Osei | 6 Oct 2022 |
| Kwame Thomas | 19 Jan 2023 |
| Ryan Clampin | 23 Jan 2023 |
| Luke Hannant | 23 Jan 2023 |
| Barry Maguire | 26 Jan 2023 |
| Marley Sweenie-Rowe | 29 Jan 2023 |
| Lorent Tolaj | 31 Jan 2023 |
| Pierre Reedy | 8 Apr 2023 |
Players out
| Player | Recorded contract end |
|---|---|
| Jay Chapman | 3 Oct 2022 |
| Niall McGinn | 9 Jan 2023 |
| Derick Osei | 16 Jan 2023 |
| Joe Grayson | 18 Jan 2023 |
| Ian Lawlor | 23 May 2023 |
| Cameron Blacklock | 31 May 2023 |
| Ryan Clampin | 31 May 2023 |
| Tom Findlay | 31 May 2023 |
| Luke Hannant | 31 May 2023 |
| Barry Maguire | 31 May 2023 |
| Ben Williamson | 31 May 2023 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Paul McMullan | 35 (11) | 7 | 2 | - | |
| Ryan Sweeney | 43 (1) | 5 | 11 | 2 | |
| Lee Ashcroft | 37 (5) | 3 | 5 | - | |
| Josh Mulligan | 32 (10) | 2 | 6 | 2 | |
| Luke McCowan | 24 (16) | 10 | 4 | - | |
| Lyall Cameron | 25 (13) | 14 | - | - | |
| Cammy Kerr | 36 (2) | 4 | 4 | - | |
| Jordan McGhee | 32 (4) | 3 | 6 | - | |
| Jordan Marshall | 31 (3) | - | 5 | - | |
| Zach Robinson | 21 (12) | 13 | 1 | - | |
| Ben Williamson | 15 (16) | 1 | 5 | 1 | |
| Alex Jakubiak | 17 (13) | 10 | 2 | - | |
| Adam Legzdins | 28 (1) | - | - | - | |
| Max Anderson | 11 (16) | 3 | - | - | |
| Zak Rudden | 14 (13) | 8 | 4 | - | |
| Tyler French | 24 (1) | 2 | 5 | - | |
| Joe Grayson | 14 (3) | 1 | 1 | - | |
| Shaun Byrne | 10 (6) | - | 1 | - | |
| Finlay Robertson | 4 (11) | 3 | - | - | |
| Cillian Sheridan | 4 (11) | 1 | - | - | |
| Kwame Thomas | 6 (9) | 3 | 2 | - | |
| Luke Hannant | 11 (3) | 1 | - | - | |
| Paul McGowan | 9 (5) | 1 | - | - | |
| Harrison Sharp | 14 | - | 1 | - | |
| Barry Maguire | 11 (1) | - | 2 | - | |
| Niall McGinn | 5 (4) | 2 | 1 | - | |
| Derick Osei | 1 (8) | 3 | - | - | |
| Sam Fisher | 6 (2) | - | 1 | - | |
| Ryan Clampin | 2 (5) | - | 1 | - | |
| Ian Lawlor | 6 | - | - | - | |
| Pierre Reedy | (4) | - | - | - | |
| Lorent Tolaj | (3) | - | - | - | |
| Luke Strachan | (1) | - | - | - | |
| Jack Wilkie | (1) | - | - | - |
Results and scorers
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 9 Jul 2022 | Dundee | 3–0 | Hamilton Academical | League Cup2022-23 | W |
| 16 Jul 2022 | Stranraer | 0–3 | Dundee | League Cup2022-23 | W |
| 19 Jul 2022 | Queen's Park | 1–2 | Dundee | League Cup2022-23 | W |
| 23 Jul 2022 | Dundee | 5–1 | Forfar Athletic | League Cup2022-23 | W |
| 30 Jul 2022 | Dundee | 2–3 | Partick Thistle | Championship2022-23 | L |
| 6 Aug 2022 | Raith Rovers | 0–1 | Dundee | Championship2022-23 | W |
| 12 Aug 2022 | Dundee | 4–2 | Arbroath | Championship2022-23 | W |
| 20 Aug 2022 | Greenock Morton | 0–0 | Dundee | Championship2022-23 | D |
| 26 Aug 2022 | Ayr United | 3–1 | Dundee | Championship2022-23 | L |
| 31 Aug 2022 | Dundee | 3–0 | Falkirk | League Cup2022-23 | W |
| 3 Sep 2022 | Dundee | 3–0 | Queen's Park | Championship2022-23 | W |
| 17 Sep 2022 | Dundee | 2–3 | Inverness Caledonian Thistle | Championship2022-23 | L |
| 23 Sep 2022 | The New Saints | 0–3 | Dundee | Challenge Cup2022-23 | W |
| 1 Oct 2022 | Hamilton Academical | 0–2 | Dundee | Championship2022-23 | W |
| 4 Oct 2022 | Cove Rangers | 3–1 | Dundee | Championship2022-23 | L |
| 8 Oct 2022 | Arbroath | 1–1 | Dundee | Championship2022-23 | D |
| 15 Oct 2022 | Dundee | 2–1 | Ayr United | Championship2022-23 | W |
| 19 Oct 2022 | Rangers | 1–0 | Dundee | League Cup2022-23 | L |
| 22 Oct 2022 | Dundee | 0–0 | Greenock Morton | Championship2022-23 | D |
| 28 Oct 2022 | Queen's Park | 2–2 | Dundee | Championship2022-23 | D |
| 5 Nov 2022 | Partick Thistle | 2–3 | Dundee | Championship2022-23 | W |
| 12 Nov 2022 | Dundee | 2–0 | Raith Rovers | Championship2022-23 | W |
| 19 Nov 2022 | Dundee | 1–0 | Hamilton Academical | Championship2022-23 | W |
| 26 Nov 2022 | Dundee | 6–2 | Airdrieonians (2002) | Scottish Cup2022-23 | W |
| 3 Dec 2022 | Inverness Caledonian Thistle | 0–1 | Dundee | Championship2022-23 | W |
| 8 Dec 2022 | Falkirk | 0–3 | Dundee | Challenge Cup2022-23 | W |
| 23 Dec 2022 | Ayr United | 0–2 | Dundee | Championship2022-23 | W |
| 2 Jan 2023 | Dundee | 2–4 | Arbroath | Championship2022-23 | L |
| 6 Jan 2023 | Raith Rovers | 1–1 | Dundee | Championship2022-23 | D |
| 21 Jan 2023 | St Mirren | 0–0 3–0 pens | Dundee | Scottish Cup2022-23 | L |
| 24 Jan 2023 | Dundee | 4–2 | Dunfermline Athletic | Challenge Cup2022-23 | W |
| 28 Jan 2023 | Dundee | 3–0 | Queen's Park | Championship2022-23 | W |
| 4 Feb 2023 | Hamilton Academical | 1–1 | Dundee | Championship2022-23 | D |
| 8 Feb 2023 | Dundee | 2–2 3–4 pens | Raith Rovers | Challenge Cup2022-23 | L |
| 12 Feb 2023 | Dundee | 3–0 | Cove Rangers | Championship2022-23 | W |
| 17 Feb 2023 | Greenock Morton | 1–0 | Dundee | Championship2022-23 | L |
| 25 Feb 2023 | Dundee | 1–1 | Inverness Caledonian Thistle | Championship2022-23 | D |
| 28 Feb 2023 | Dundee | 1–3 | Partick Thistle | Championship2022-23 | L |
| 4 Mar 2023 | Cove Rangers | 0–2 | Dundee | Championship2022-23 | W |
| 18 Mar 2023 | Partick Thistle | 0–0 | Dundee | Championship2022-23 | D |
| 21 Mar 2023 | Dundee | 3–1 | Ayr United | Championship2022-23 | W |
| 1 Apr 2023 | Dundee | 7–0 | Hamilton Academical | Championship2022-23 | W |
| 8 Apr 2023 | Arbroath | 0–0 | Dundee | Championship2022-23 | D |
| 11 Apr 2023 | Dundee | 3–1 | Raith Rovers | Championship2022-23 | W |
| 15 Apr 2023 | Dundee | 3–3 | Greenock Morton | Championship2022-23 | D |
| 22 Apr 2023 | Inverness Caledonian Thistle | 1–1 | Dundee | Championship2022-23 | D |
| 28 Apr 2023 | Dundee | 0–0 | Cove Rangers | Championship2022-23 | D |
| 5 May 2023 | Queen's Park | 3–5 | Dundee | Championship2022-23 | W |



