Dundee
1946-47
B Division- Played
- 35
- Won
- 27
- Drawn
- 3
- Lost
- 5
- For
- 134
- Against
- 38
- Win rate
- 77.1%
Competitive first-team matches played. Browse all fixtures and results.
Honours Won
- B Division winners1946-47
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Reuben Bennett | 26 | - | - | - | |
| Gibby McKenzie | 33 | 2 | - | - | |
| Bobby Ancell | 32 | - | - | - | |
| Gerry Follon | 32 | - | - | - | |
| Reggie Smith | 35 | 4 | - | - | |
| Ernie Ewen | 34 | 33 | - | - | |
| Tommy Gray | 33 | - | - | - | |
| Ally Gunn | 28 | 6 | - | - | |
| Johnny Pattillo | 32 | 22 | - | - | |
| George Hill | 22 | 4 | - | - | |
| Albert Juliussen | 22 | 33 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| B Division | 26 | 21 | 3 | 2 | 113 | 30 | 80.8% |
| League Cup | 6 | 4 | 0 | 2 | 15 | 5 | 66.7% |
| Scottish Cup | 3 | 2 | 0 | 1 | 6 | 3 | 66.7% |
Playing milestones
No recorded career milestones reached during this season.
Players in and out
Players in
| Player | Date signed |
|---|---|
| Jimmy Toner | 24 Jul 1946 |
| Alfie Boyd | 29 Jan 1947 |
| Alex Stott | 21 May 1947 |
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Reggie Smith | 35 | 4 | - | - | |
| Ernie Ewen | 34 | 33 | - | - | |
| Tommy Gray | 33 | - | - | - | |
| Gibby McKenzie | 33 | 2 | - | - | |
| Bobby Ancell | 32 | - | - | - | |
| Gerry Follon | 32 | - | - | - | |
| Johnny Pattillo | 32 | 22 | - | - | |
| Ally Gunn | 28 | 6 | - | - | |
| Reuben Bennett | 26 | - | - | - | |
| George Hill | 22 | 4 | - | - | |
| Albert Juliussen | 22 | 33 | - | - | |
| Ronnie Turnbull | 20 | 19 | - | - | |
| Johnny Lynch | 9 | - | - | - | |
| Alfie Boyd | 8 | - | - | - | |
| Alec McIntosh | 5 | - | - | - | |
| Peter Rattray | 5 | 7 | - | - | |
| Frank Joyner | 4 | 4 | - | - | |
| Doug Cowie | 3 | - | - | - | |
| Jimmy Andrews | 1 | - | - | - | |
| Kinnaird Ouchterlonie | 1 | - | - | - |
Results and scorers
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 10 Aug 1946 | East Fife | 2–6 | Dundee | B Division1946-47 | W |
| 17 Aug 1946 | Dundee | 1–1 | Airdrieonians (1878-2002) | B Division1946-47 | D |
| 24 Aug 1946 | Dundee United | 1–2 | Dundee | B Division1946-47 | W |
| 31 Aug 1946 | Dundee | 5–0 | Arbroath | B Division1946-47 | W |
| 7 Sep 1946 | Dumbarton | 2–1 | Dundee | B Division1946-47 | L |
| 14 Sep 1946 | Dundee | 6–2 | Alloa Athletic | B Division1946-47 | W |
| 21 Sep 1946 | Raith Rovers | 0–2 | Dundee | League Cup1946-47 | W |
| 28 Sep 1946 | Dundee | 4–0 | Stenhousemuir | League Cup1946-47 | W |
| 12 Oct 1946 | Dundee | 3–1 | Raith Rovers | League Cup1946-47 | W |
| 19 Oct 1946 | Stenhousemuir | 0–4 | Dundee | League Cup1946-47 | W |
| 2 Nov 1946 | Raith Rovers | 1–4 | Dundee | B Division1946-47 | W |
| 9 Nov 1946 | Dundee | 4–1 | Stenhousemuir | B Division1946-47 | W |
| 16 Nov 1946 | Cowdenbeath | 2–8 | Dundee | B Division1946-47 | W |
| 23 Nov 1946 | Dunfermline Athletic | 2–5 | Dundee | B Division1946-47 | W |
| 30 Nov 1946 | Dundee | 6–2 | Albion Rovers | B Division1946-47 | W |
| 7 Dec 1946 | St Johnstone | 1–5 | Dundee | B Division1946-47 | W |
| 14 Dec 1946 | Ayr United | 2–6 | Dundee | B Division1946-47 | W |
| 21 Dec 1946 | Dundee | 2–0 | East Fife | B Division1946-47 | W |
| 28 Dec 1946 | Airdrieonians (1878-2002) | 2–1 | Dundee | B Division1946-47 | L |
| 1 Jan 1947 | Dundee | 2–0 | Dundee United | B Division1946-47 | W |
| 2 Jan 1947 | Arbroath | 1–4 | Dundee | B Division1946-47 | W |
| 4 Jan 1947 | Dundee | 6–2 | Cowdenbeath | B Division1946-47 | W |
| 11 Jan 1947 | Stenhousemuir | 0–0 | Dundee | B Division1946-47 | D |
| 18 Jan 1947 | Dundee | 2–0 | St Johnstone | B Division1946-47 | W |
| 25 Jan 1947 | Dundee | 2–1 | Celtic | Scottish Cup1946-47 | W |
| 1 Feb 1947 | Albion Rovers | 2–2 | Dundee | B Division1946-47 | D |
| 22 Feb 1947 | Dundee | 3–0 | Albion Rovers | Scottish Cup1946-47 | W |
| 1 Mar 1947 | Dundee | 0–1 | Aberdeen | League Cup1946-47 | L |
| 5 Mar 1947 | Aberdeen | 3–2 | Dundee | League Cup1946-47 | L |
| 8 Mar 1947 | Alloa Athletic | 0–10 | Dundee | B Division1946-47 | W |
| 22 Mar 1947 | Dundee | 10–0 | Dunfermline Athletic | B Division1946-47 | W |
| 29 Mar 1947 | Dundee | 1–2 | Aberdeen | Scottish Cup1946-47 | L |
| 5 Apr 1947 | Dundee | 4–0 | Dumbarton | B Division1946-47 | W |
| 23 Apr 1947 | Dundee | 5–2 | Raith Rovers | B Division1946-47 | W |
| 3 May 1947 | Dundee | 6–2 | Ayr United | B Division1946-47 | W |




